GRAND BAHAMA, BAHAMAS
Associates Degree and Diploma Programs
Program | Cost |
Certificate Courses | $125.00 |
International Students | $225.00 |
Associates Degree | $125.00 |
Incidental Fees
APPLICATION FEE | $40.00 | GRADUATION FEE | $425.00 |
Application Fee (International) | $125.00 | TRANSCRIPT FEE (Unofficial)) | $10.00 |
General Registration | $45.00 | TRANSCRIPT FEE (Official) | $15.00 |
Early Registration | $25.00 | TRANSCRIPT FEE (Official International) | $30.00 |
Late Registration | $70.00 | RETURN CHECK FEE | $35.00 |
Change Of Grade (Each Subject) | $20.00 | IDENTIFICATION FEE | $10.00 |
Makeup Exam (Each Subject) | $125.00 | IDENTIFICATION REPLACEMENT FEE | $20.00 |
Technology Fee (Per Semester) | $50.00 | TRANSCRIPT EVALUATION | $175.00 |
Add/Drop Fee (Per Subject) | $25.00 | STUDENT ACTIVITY FEE | $50.00 |
Security Fee | $175.00 | LATE PAYMENT FEE | $70.00 |
Orientation Fee | $70.00 | DIPLOMA REPLACEMENT FEE | $125.00 |
Challenge Exam (Per Subject) | $125.00 | REINSTATEMENT FEE | $125.00 |
CANCELLATIONS AND REINSTATEMENT
Students must remit all payments to BCC by the stated deadline. Payments not received by the due dates will result in registration being cancelled. Further, a student whose registration is cancelled will be required to pay the reinstatement fee, should he/she wish too have the registration reinstated. Registration not reinstated within four (4) weeks from date of cancellation will be permanently discarded.
TUITION REFUND SCHEDULE
WITHDRAWAL IN WRITING | TRIMESTER | SESSION |
BEFORE THE FIRST DAY OF CLASS | 100% | 100% |
DURING THE FIRST WEEK OF CLASS | 80% | 75% |
DURING THE SECOND WEEK OF CLASS | 60% | 50% |
DURING THE THIRD WEEK OF CLASS | 40% | 25% |
DURING THE FOURTH WEEK OF CLASS | 20% | 0% |